Usage Statistics for nicsn.cn

Summary Period: January 2010
Generated 01-Feb-2010 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 6135
Total Files 984
Total Pages 6000
Total Visits 824
Total KBytes 45362
Total Unique Sites 162
Total Unique URLs 863
Total Unique Referrers 12
Total Unique User Agents 38
. Avg Max
Hits per Hour 18 55
Hits per Day 438 721
Files per Day 70 557
Pages per Day 428 709
Sites per Day 11 74
Visits per Day 58 286
KBytes per Day 3240 23276
Hits by Response Code
Code 200 - OK 16.04% 984
Code 302 - Found 0.75% 46
Code 304 - Not Modified 0.65% 40
Code 404 - Not Found 82.56% 5065

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
18 601 9.80% 557 56.61% 592 9.87% 286 34.71% 74 45.68% 23276 51.31%
19 350 5.70% 312 31.71% 342 5.70% 89 10.80% 53 32.72% 12208 26.91%
20 329 5.36% 57 5.79% 310 5.17% 51 6.19% 34 20.99% 2419 5.33%
21 421 6.86% 1 0.10% 414 6.90% 46 5.58% 33 20.37% 632 1.39%
22 291 4.74% 9 0.91% 286 4.77% 56 6.80% 44 27.16% 433 0.96%
23 324 5.28% 0 0.00% 315 5.25% 47 5.70% 35 21.60% 487 1.07%
24 626 10.20% 7 0.71% 615 10.25% 41 4.98% 35 21.60% 940 2.07%
25 497 8.10% 7 0.71% 484 8.07% 57 6.92% 35 21.60% 744 1.64%
26 721 11.75% 4 0.41% 709 11.82% 46 5.58% 27 16.67% 1082 2.39%
27 543 8.85% 2 0.20% 527 8.78% 15 1.82% 12 7.41% 814 1.79%
28 279 4.55% 10 1.02% 269 4.48% 24 2.91% 19 11.73% 505 1.11%
29 438 7.14% 3 0.30% 433 7.22% 26 3.16% 11 6.79% 658 1.45%
30 506 8.25% 2 0.20% 501 8.35% 25 3.03% 6 3.70% 760 1.67%
31 209 3.41% 13 1.32% 203 3.38% 28 3.40% 11 6.79% 403 0.89%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 284 4.63% 3 45 4.57% 20 281 4.68% 157 2191 4.83%
1 17 242 3.94% 2 35 3.56% 17 240 4.00% 135 1894 4.17%
2 17 242 3.94% 2 39 3.96% 16 235 3.92% 136 1904 4.20%
3 19 268 4.37% 4 62 6.30% 18 263 4.38% 202 2825 6.23%
4 22 313 5.10% 4 65 6.61% 22 309 5.15% 204 2861 6.31%
5 23 329 5.36% 6 84 8.54% 23 325 5.42% 262 3662 8.07%
6 19 275 4.48% 2 40 4.07% 19 269 4.48% 115 1607 3.54%
7 20 281 4.58% 3 43 4.37% 19 279 4.65% 143 2001 4.41%
8 21 297 4.84% 3 46 4.67% 20 292 4.87% 157 2200 4.85%
9 21 297 4.84% 3 43 4.37% 20 293 4.88% 153 2149 4.74%
10 13 182 2.97% 1 26 2.64% 12 179 2.98% 74 1033 2.28%
11 9 133 2.17% 0 9 0.91% 9 130 2.17% 36 507 1.12%
12 12 168 2.74% 1 19 1.93% 11 163 2.72% 72 1005 2.22%
13 14 205 3.34% 2 41 4.17% 14 204 3.40% 111 1552 3.42%
14 16 225 3.67% 1 26 2.64% 15 215 3.58% 91 1280 2.82%
15 15 222 3.62% 2 29 2.95% 15 217 3.62% 101 1419 3.13%
16 17 240 3.91% 2 36 3.66% 16 234 3.90% 127 1782 3.93%
17 18 260 4.24% 3 42 4.27% 18 252 4.20% 142 1987 4.38%
18 17 243 3.96% 1 27 2.74% 16 225 3.75% 95 1326 2.92%
19 19 277 4.52% 3 43 4.37% 19 271 4.52% 146 2051 4.52%
20 20 287 4.68% 3 47 4.78% 19 279 4.65% 157 2191 4.83%
21 21 302 4.92% 4 63 6.40% 20 290 4.83% 163 2284 5.04%
22 19 272 4.43% 1 26 2.64% 19 267 4.45% 84 1180 2.60%
23 20 291 4.74% 3 48 4.88% 20 288 4.80% 176 2470 5.45%

Top 30 of 863 Total URLs
# Hits KBytes URL
1 60 0.98% 520 1.15% /
2 10 0.16% 0 0.00% /robots.txt
3 5 0.08% 14 0.03% /webalizer/
4 4 0.07% 164 0.36% /20/49/50/10/12/2616.html
5 4 0.07% 162 0.36% /category/fashion
6 4 0.07% 202 0.45% /feed
7 4 0.07% 0 0.00% /wp-cron.php
8 3 0.05% 124 0.27% /20/49/50/10/12/2616.html/comment-page-1
9 3 0.05% 215 0.47% /category/communication
10 3 0.05% 117 0.26% /category/ecommerce
11 3 0.05% 128 0.28% /category/environment
12 3 0.05% 135 0.30% /category/rentals
13 3 0.05% 108 0.24% /tag/distance-learning-mba
14 3 0.05% 112 0.25% /tag/health-application
15 3 0.05% 147 0.32% /tag/online-education
16 2 0.03% 83 0.18% /06/41/06/05/12/1118.html
17 2 0.03% 80 0.18% /25/47/35/02/12/1684.html
18 2 0.03% 77 0.17% /category/accounting
19 2 0.03% 135 0.30% /category/art-and-entertainment
20 2 0.03% 109 0.24% /category/causes-and-organizations
21 2 0.03% 92 0.20% /category/debt-consolidation
22 2 0.03% 75 0.17% /category/ebooks
23 2 0.03% 121 0.27% /category/electronics
24 2 0.03% 74 0.16% /category/entrepreneurship
25 2 0.03% 201 0.44% /category/fiction
26 2 0.03% 84 0.18% /category/free
27 2 0.03% 155 0.34% /category/health
28 2 0.03% 77 0.17% /category/languages
29 2 0.03% 76 0.17% /category/mental-health
30 2 0.03% 109 0.24% /category/motivational

Top 10 of 863 Total URLs By KBytes
# Hits KBytes URL
1 60 0.98% 520 1.15% /
2 3 0.05% 215 0.47% /category/communication
3 4 0.07% 202 0.45% /feed
4 2 0.03% 201 0.44% /category/fiction
5 2 0.03% 192 0.42% /webalizer/usage_201001.html
6 4 0.07% 164 0.36% /20/49/50/10/12/2616.html
7 4 0.07% 162 0.36% /category/fashion
8 2 0.03% 155 0.34% /category/national-state-local
9 2 0.03% 155 0.34% /category/health
10 3 0.05% 147 0.32% /tag/online-education

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 60 0.98% 43 6.88% /
2 4 0.07% 26 4.16% /feed
3 1 0.02% 7 1.12% /feed/atom
4 1 0.02% 6 0.96% /26/59/09/16/12/2746.html
5 4 0.07% 5 0.80% /20/49/50/10/12/2616.html
6 2 0.03% 4 0.64% /category/travel
7 1 0.02% 4 0.64% /tag/gross-violations
8 1 0.02% 4 0.64% /tag/heatsink-fan
9 1 0.02% 4 0.64% /tag/united-nations-security-counsel
10 1 0.02% 3 0.48% /category/career-management

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 60 0.98% 42 6.57% /
2 4 0.07% 27 4.23% /feed
3 1 0.02% 8 1.25% /feed/atom
4 1 0.02% 6 0.94% /26/59/09/16/12/2746.html
5 3 0.05% 4 0.63% /category/ecommerce
6 2 0.03% 4 0.63% /category/travel
7 2 0.03% 4 0.63% /tag/agriculture-biotechnology
8 2 0.03% 4 0.63% /tag/email-account
9 1 0.02% 4 0.63% /tag/gross-violations
10 1 0.02% 4 0.63% /tag/heatsink-fan

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 4893 79.76% 430 43.70% 23466 51.73% 24 2.91% spider26.yandex.ru
2 334 5.44% 76 7.72% 2751 6.07% 131 15.90% crawl-16c.cuil.com
3 103 1.68% 18 1.83% 837 1.84% 45 5.46% crawl-66-249-65-170.googlebot.com
4 22 0.36% 0 0.00% 33 0.07% 10 1.21% crawl-66-249-65-50.googlebot.com
5 21 0.34% 20 2.03% 908 2.00% 1 0.12% ip-212-117-172-80.server.lu
6 19 0.31% 10 1.02% 99 0.22% 11 1.33% b3091190.crawl.yahoo.net
7 15 0.24% 2 0.20% 121 0.27% 15 1.82% 88.218.210-67.q9.net
8 14 0.23% 12 1.22% 517 1.14% 11 1.33% baiduspider-220-181-7-119.crawl.baidu.com
9 14 0.23% 9 0.91% 406 0.90% 11 1.33% baiduspider-220-181-7-127.crawl.baidu.com
10 13 0.21% 8 0.81% 352 0.78% 13 1.58% baiduspider-220-181-7-129.crawl.baidu.com
11 13 0.21% 8 0.81% 344 0.76% 13 1.58% baiduspider-220-181-7-130.crawl.baidu.com
12 13 0.21% 10 1.02% 400 0.88% 8 0.97% baiduspider-220-181-7-132.crawl.baidu.com
13 13 0.21% 10 1.02% 420 0.93% 13 1.58% baiduspider-220-181-7-86.crawl.baidu.com
14 13 0.21% 11 1.12% 456 1.00% 11 1.33% baiduspider-220-181-7-90.crawl.baidu.com
15 12 0.20% 3 0.30% 82 0.18% 6 0.73% 220.181.94.227
16 12 0.20% 8 0.81% 361 0.80% 10 1.21% baiduspider-220-181-7-65.crawl.baidu.com
17 11 0.18% 7 0.71% 280 0.62% 8 0.97% baiduspider-220-181-7-117.crawl.baidu.com
18 11 0.18% 7 0.71% 290 0.64% 11 1.33% baiduspider-220-181-7-131.crawl.baidu.com
19 11 0.18% 7 0.71% 274 0.61% 10 1.21% baiduspider-220-181-7-55.crawl.baidu.com
20 11 0.18% 7 0.71% 281 0.62% 10 1.21% baiduspider-220-181-7-56.crawl.baidu.com
21 11 0.18% 10 1.02% 455 1.00% 9 1.09% baiduspider-220-181-7-72.crawl.baidu.com
22 11 0.18% 5 0.51% 222 0.49% 11 1.33% baiduspider-220-181-7-78.crawl.baidu.com
23 11 0.18% 7 0.71% 280 0.62% 9 1.09% baiduspider-220-181-7-85.crawl.baidu.com
24 11 0.18% 9 0.91% 365 0.81% 9 1.09% baiduspider-220-181-7-96.crawl.baidu.com
25 10 0.16% 1 0.10% 14 0.03% 0 0.00% 124.115.6.16
26 10 0.16% 5 0.51% 227 0.50% 10 1.21% baiduspider-220-181-7-120.crawl.baidu.com
27 10 0.16% 6 0.61% 244 0.54% 9 1.09% baiduspider-220-181-7-60.crawl.baidu.com
28 10 0.16% 6 0.61% 265 0.58% 9 1.09% baiduspider-220-181-7-67.crawl.baidu.com
29 10 0.16% 6 0.61% 247 0.55% 9 1.09% baiduspider-220-181-7-69.crawl.baidu.com
30 10 0.16% 9 0.91% 438 0.96% 10 1.21% baiduspider-220-181-7-73.crawl.baidu.com

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4893 79.76% 430 43.70% 23466 51.73% 24 2.91% spider26.yandex.ru
2 334 5.44% 76 7.72% 2751 6.07% 131 15.90% crawl-16c.cuil.com
3 21 0.34% 20 2.03% 908 2.00% 1 0.12% ip-212-117-172-80.server.lu
4 103 1.68% 18 1.83% 837 1.84% 45 5.46% crawl-66-249-65-170.googlebot.com
5 14 0.23% 12 1.22% 517 1.14% 11 1.33% baiduspider-220-181-7-119.crawl.baidu.com
6 13 0.21% 11 1.12% 456 1.00% 11 1.33% baiduspider-220-181-7-90.crawl.baidu.com
7 11 0.18% 10 1.02% 455 1.00% 9 1.09% baiduspider-220-181-7-72.crawl.baidu.com
8 10 0.16% 9 0.91% 438 0.96% 10 1.21% baiduspider-220-181-7-73.crawl.baidu.com
9 13 0.21% 10 1.02% 420 0.93% 13 1.58% baiduspider-220-181-7-86.crawl.baidu.com
10 14 0.23% 9 0.91% 406 0.90% 11 1.33% baiduspider-220-181-7-127.crawl.baidu.com

Top 5 of 12 Total Referrers
# Hits Referrer
1 6119 99.74% - (Direct Request)
2 2 0.03% http://majestic12.co.uk/bot.php
3 2 0.03% http://www.google.com/search
4 1 0.02% http://www.baidu.com/s
5 1 0.02% http://yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% human dna harddrive space
2 1 50.00% театр

Top 15 of 38 Total User Agents
# Hits User Agent
1 4893 79.76% Yandex/1.01.001 (compatible; Win16; I)
2 548 8.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 334 5.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 120 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 35 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 27 0.44% Baiduspider+(+http://www.baidu.jp/spider/)
7 19 0.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 17 0.28% Mozilla/5.0
9 15 0.24% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
10 12 0.20% Googlebot-Image/1.0
11 11 0.18% Mozilla/5.0 (en-US)
12 10 0.16% Sosospider+(+http://help.soso.com/webspider.htm)
13 9 0.15% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
14 9 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 8 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4893 79.76% 430 43.70% 23466 51.73% Russian Federation
2 1030 16.79% 469 47.66% 19838 43.73% Commercial (com)
3 75 1.22% 20 2.03% 426 0.94% Unresolved/Unknown
4 52 0.85% 24 2.44% 346 0.76% Network (net)
5 27 0.44% 10 1.02% 135 0.30% Japan
6 21 0.34% 20 2.03% 908 2.00% Luxembourg
7 8 0.13% 1 0.10% 62 0.14% Educational (edu)
8 6 0.10% 0 0.00% 9 0.02% Taiwan
9 5 0.08% 0 0.00% 8 0.02% Czech Republic
10 4 0.07% 4 0.41% 0 0.00% Address Routing (arpa)
11 3 0.05% 2 0.20% 83 0.18% Spain
12 3 0.05% 2 0.20% 3 0.01% Poland
13 2 0.03% 0 0.00% 3 0.01% Norway
14 2 0.03% 1 0.10% 2 0.00% Seychelles
15 1 0.02% 0 0.00% 2 0.00% Argentina
16 1 0.02% 0 0.00% 2 0.00% Brazil
17 1 0.02% 0 0.00% 2 0.00% Canada
18 1 0.02% 1 0.10% 68 0.15% United States


Generated by Webalizer Version 2.20