Usage Statistics for nicsn.cn

Summary Period: March 2010
Generated 01-Apr-2010 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7613
Total Files 2622
Total Pages 7342
Total Visits 1361
Total KBytes 27327
Total Unique Sites 358
Total Unique URLs 12
Total Unique Referrers 162
Total Unique User Agents 153
. Avg Max
Hits per Hour 10 145
Hits per Day 245 814
Files per Day 84 364
Pages per Day 236 807
Sites per Day 11 65
Visits per Day 43 132
KBytes per Day 882 3229
Hits by Response Code
Code 200 - OK 34.44% 2622
Code 304 - Not Modified 0.20% 15
Code 404 - Not Found 65.36% 4976

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 25 0.33% 4 0.15% 17 0.23% 14 1.03% 9 2.51% 32 0.12%
2 143 1.88% 14 0.53% 133 1.81% 44 3.23% 35 9.78% 255 0.93%
3 708 9.30% 17 0.65% 700 9.53% 9 0.66% 10 2.79% 1054 3.86%
4 732 9.62% 18 0.69% 725 9.87% 20 1.47% 15 4.19% 1223 4.48%
5 375 4.93% 158 6.03% 367 5.00% 36 2.65% 29 8.10% 1220 4.46%
6 161 2.11% 22 0.84% 152 2.07% 30 2.20% 22 6.15% 1177 4.31%
7 93 1.22% 43 1.64% 81 1.10% 37 2.72% 24 6.70% 1460 5.34%
8 814 10.69% 24 0.92% 807 10.99% 25 1.84% 21 5.87% 1894 6.93%
9 174 2.29% 66 2.52% 164 2.23% 29 2.13% 22 6.15% 198 0.72%
10 133 1.75% 99 3.78% 122 1.66% 73 5.36% 37 10.34% 378 1.38%
11 255 3.35% 115 4.39% 244 3.32% 83 6.10% 47 13.13% 387 1.42%
12 281 3.69% 54 2.06% 274 3.73% 85 6.25% 65 18.16% 2586 9.46%
13 100 1.31% 68 2.59% 91 1.24% 32 2.35% 25 6.98% 1289 4.72%
14 129 1.69% 76 2.90% 114 1.55% 55 4.04% 47 13.13% 1792 6.56%
15 136 1.79% 55 2.10% 128 1.74% 39 2.87% 37 10.34% 156 0.57%
16 289 3.80% 19 0.72% 285 3.88% 20 1.47% 17 4.75% 616 2.25%
17 587 7.71% 139 5.30% 577 7.86% 39 2.87% 39 10.89% 1959 7.17%
18 188 2.47% 31 1.18% 176 2.40% 20 1.47% 17 4.75% 577 2.11%
19 156 2.05% 55 2.10% 149 2.03% 22 1.62% 9 2.51% 280 1.03%
20 166 2.18% 100 3.81% 152 2.07% 28 2.06% 13 3.63% 767 2.81%
21 18 0.24% 3 0.11% 11 0.15% 11 0.81% 10 2.79% 127 0.46%
22 10 0.13% 4 0.15% 7 0.10% 7 0.51% 9 2.51% 216 0.79%
23 153 2.01% 97 3.70% 144 1.96% 28 2.06% 18 5.03% 251 0.92%
24 300 3.94% 211 8.05% 291 3.96% 132 9.70% 52 14.53% 2296 8.40%
25 284 3.73% 255 9.73% 274 3.73% 95 6.98% 34 9.50% 198 0.72%
26 176 2.31% 115 4.39% 166 2.26% 70 5.14% 31 8.66% 369 1.35%
27 441 5.79% 364 13.88% 437 5.95% 78 5.73% 20 5.59% 323 1.18%
28 176 2.31% 113 4.31% 170 2.32% 74 5.44% 36 10.06% 3229 11.82%
29 71 0.93% 11 0.42% 64 0.87% 27 1.98% 13 3.63% 105 0.38%
30 87 1.14% 62 2.36% 80 1.09% 27 1.98% 12 3.35% 505 1.85%
31 252 3.31% 210 8.01% 240 3.27% 85 6.25% 24 6.70% 409 1.50%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 4.69% 5 165 6.29% 11 353 4.81% 64 1975 7.23%
1 8 266 3.49% 2 63 2.40% 8 261 3.55% 83 2580 9.44%
2 8 252 3.31% 2 66 2.52% 7 247 3.36% 38 1191 4.36%
3 8 257 3.38% 2 76 2.90% 8 252 3.43% 14 422 1.54%
4 8 249 3.27% 2 73 2.78% 7 241 3.28% 52 1608 5.88%
5 10 311 4.09% 3 107 4.08% 9 291 3.96% 12 370 1.35%
6 9 299 3.93% 2 84 3.20% 9 284 3.87% 28 869 3.18%
7 8 275 3.61% 2 79 3.01% 8 265 3.61% 23 711 2.60%
8 9 302 3.97% 4 129 4.92% 9 295 4.02% 62 1933 7.08%
9 7 232 3.05% 1 49 1.87% 7 221 3.01% 28 878 3.21%
10 7 228 2.99% 2 62 2.36% 6 216 2.94% 35 1088 3.98%
11 9 294 3.86% 4 135 5.15% 9 283 3.85% 76 2348 8.59%
12 9 304 3.99% 6 187 7.13% 8 277 3.77% 27 837 3.06%
13 12 384 5.04% 4 151 5.76% 12 372 5.07% 44 1366 5.00%
14 13 406 5.33% 4 136 5.19% 12 382 5.20% 18 563 2.06%
15 12 389 5.11% 4 129 4.92% 11 366 4.99% 38 1184 4.33%
16 11 349 4.58% 3 113 4.31% 10 340 4.63% 23 723 2.64%
17 10 335 4.40% 2 75 2.86% 10 326 4.44% 17 534 1.96%
18 11 343 4.51% 2 88 3.36% 10 335 4.56% 76 2361 8.64%
19 10 333 4.37% 3 97 3.70% 10 321 4.37% 24 735 2.69%
20 13 423 5.56% 6 187 7.13% 13 409 5.57% 53 1655 6.06%
21 13 419 5.50% 6 192 7.32% 13 411 5.60% 17 540 1.98%
22 9 299 3.93% 2 75 2.86% 9 293 3.99% 16 490 1.79%
23 9 307 4.03% 3 104 3.97% 9 301 4.10% 12 366 1.34%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 2230 29.29% 1200 4.39% /
2 288 3.78% 13710 50.17% /webalizer/usage_201001.html
3 43 0.56% 201 0.74% /webalizer/
4 37 0.49% 2129 7.79% /webalizer/usage_201002.html
5 27 0.35% 2564 9.38% /webalizer/usage_201003.html
6 2 0.03% 3 0.01% /webalizer/daily_usage_201001.png
7 2 0.03% 6 0.02% /webalizer/daily_usage_201003.png
8 2 0.03% 4 0.02% /webalizer/hourly_usage_201002.png
9 2 0.03% 4 0.02% /webalizer/hourly_usage_201003.png
10 2 0.03% 5 0.02% /webalizer/usage.png
11 1 0.01% 3 0.01% /webalizer/ctry_usage_201001.png
12 1 0.01% 3 0.01% /webalizer/ctry_usage_201003.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 288 3.78% 13710 50.17% /webalizer/usage_201001.html
2 27 0.35% 2564 9.38% /webalizer/usage_201003.html
3 37 0.49% 2129 7.79% /webalizer/usage_201002.html
4 2230 29.29% 1200 4.39% /
5 43 0.56% 201 0.74% /webalizer/
6 2 0.03% 6 0.02% /webalizer/daily_usage_201003.png
7 2 0.03% 5 0.02% /webalizer/usage.png
8 2 0.03% 4 0.02% /webalizer/hourly_usage_201002.png
9 2 0.03% 4 0.02% /webalizer/hourly_usage_201003.png
10 1 0.01% 3 0.01% /webalizer/ctry_usage_201001.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2230 29.29% 675 78.67% /
2 288 3.78% 120 13.99% /webalizer/usage_201001.html
3 43 0.56% 25 2.91% /webalizer/
4 27 0.35% 23 2.68% /webalizer/usage_201003.html
5 37 0.49% 15 1.75% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2230 29.29% 673 78.90% /
2 288 3.78% 115 13.48% /webalizer/usage_201001.html
3 27 0.35% 24 2.81% /webalizer/usage_201003.html
4 43 0.56% 22 2.58% /webalizer/
5 37 0.49% 19 2.23% /webalizer/usage_201002.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 4322 56.77% 28 1.07% 6610 24.19% 157 11.54% spider26.yandex.ru
2 217 2.85% 217 8.28% 125 0.46% 81 5.95% plesk4.amhosting.com
3 205 2.69% 205 7.82% 117 0.43% 5 0.37% serveur.pro-ser.fr
4 160 2.10% 160 6.10% 6084 22.26% 10 0.73% static-ip-77-244-212-231.user.rsspnet.ru
5 144 1.89% 144 5.49% 83 0.30% 79 5.80% venus.4dwebhosting.com
6 135 1.77% 135 5.15% 275 1.01% 67 4.92% 178553.ds.nac.net
7 125 1.64% 125 4.77% 72 0.26% 4 0.29% member.e-style-gaming.net
8 107 1.41% 14 0.53% 433 1.58% 46 3.38% crawl-66-249-71-121.googlebot.com
9 100 1.31% 100 3.81% 0 0.00% 1 0.07% 49.127.119.70.cfl.res.rr.com
10 77 1.01% 26 0.99% 209 0.76% 46 3.38% b3090956.crawl.yahoo.net
11 75 0.99% 75 2.86% 391 1.43% 56 4.11% 616817.ds.nac.net
12 65 0.85% 65 2.48% 890 3.26% 46 3.38% 647760.ds.nac.net
13 52 0.68% 52 1.98% 30 0.11% 1 0.07% e181242085.adsl.alicedsl.de
14 52 0.68% 52 1.98% 30 0.11% 1 0.07% f048015167.adsl.alicedsl.de
15 52 0.68% 52 1.98% 30 0.11% 1 0.07% f048213025.adsl.alicedsl.de
16 52 0.68% 52 1.98% 30 0.11% 1 0.07% f048244236.adsl.alicedsl.de
17 52 0.68% 52 1.98% 30 0.11% 1 0.07% f049117214.adsl.alicedsl.de
18 52 0.68% 52 1.98% 30 0.11% 1 0.07% f054227188.adsl.alicedsl.de
19 52 0.68% 52 1.98% 30 0.11% 1 0.07% g227164073.adsl.alicedsl.de
20 49 0.64% 49 1.87% 28 0.10% 30 2.20% 204.14.110.100
21 48 0.63% 9 0.34% 367 1.34% 1 0.07% bot2.linguee.com
22 43 0.56% 43 1.64% 25 0.09% 3 0.22% 77-38-178-94.pool.ukrtel.net
23 41 0.54% 41 1.56% 24 0.09% 31 2.28% 221043.ds.nac.net
24 38 0.50% 7 0.27% 158 0.58% 22 1.62% crawl-66-249-65-180.googlebot.com
25 36 0.47% 24 0.92% 30 0.11% 4 0.29% pat-80.ds.39.221.67.in-addr.arpa
26 35 0.46% 35 1.33% 20 0.07% 2 0.15% brushfire.bluegravity.com
27 32 0.42% 0 0.00% 48 0.18% 1 0.07% crawl-16c.cuil.com
28 30 0.39% 30 1.14% 17 0.06% 1 0.07% pool-74-108-107-21.nycmny.fios.verizon.net
29 29 0.38% 5 0.19% 88 0.32% 11 0.81% crawl-66-249-71-118.googlebot.com
30 28 0.37% 28 1.07% 16 0.06% 1 0.07% f048219147.adsl.alicedsl.de

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4322 56.77% 28 1.07% 6610 24.19% 157 11.54% spider26.yandex.ru
2 160 2.10% 160 6.10% 6084 22.26% 10 0.73% static-ip-77-244-212-231.user.rsspnet.ru
3 65 0.85% 65 2.48% 890 3.26% 46 3.38% 647760.ds.nac.net
4 7 0.09% 7 0.27% 686 2.51% 2 0.15% public_access_bell_cda
5 6 0.08% 6 0.23% 588 2.15% 2 0.15% 123.125.156.136
6 107 1.41% 14 0.53% 433 1.58% 46 3.38% crawl-66-249-71-121.googlebot.com
7 75 0.99% 75 2.86% 391 1.43% 56 4.11% 616817.ds.nac.net
8 48 0.63% 9 0.34% 367 1.34% 1 0.07% bot2.linguee.com
9 5 0.07% 5 0.19% 359 1.31% 1 0.07% 14-222-245-216.reverse.lstn.net
10 5 0.07% 5 0.19% 295 1.08% 4 0.29% 121.242.73.7.static-hyderabad.vsnl.net.in

Top 30 of 162 Total Referrers
# Hits Referrer
1 5227 68.66% - (Direct Request)
2 148 1.94% http://www.maturesexmilfs.com/mature-porn/
3 136 1.79% http://www.maturesexmilfs.com/mature-pussy/
4 132 1.73% http://www.gedichte-treff.de/
5 131 1.72% http://nude-celebs.nakedcelebscity.com/
6 130 1.71% http://www.doktor-info.de/aerzte/
7 112 1.47% http://www.info-pflege.de/pages/top100/altenheime.php
8 112 1.47% http://www.versicherungen-treff.de
9 100 1.31% http://bedroomfurnitureshowcase.com/
10 67 0.88% http://reality-kings.50milfs.com/
11 60 0.79% http://www.extenze.us/
12 55 0.72% http://www.maxvigra.net/
13 49 0.64% http://black-naked-women.hotnudegranny-review.com/
14 49 0.64% http://cum-in-moms-pussy.hotnudegranny-review.com/
15 49 0.64% http://roundandbrownreview.info/
16 48 0.63% http://www.netvibes.com/jailbreakiphone3gs
17 47 0.62% http://granny-porn-movs.hotnudegranny-review.com/
18 43 0.56% http://killermart.com/t9jsnt6ey488.html
19 32 0.42% http://www.netvibes.com/missoni
20 30 0.39% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
21 25 0.33% http://www.buypartypillsonline.com/
22 22 0.29% http://totallyfreebabystuff.org/
23 22 0.29% http://www.softsearcher.com/hd-wii-2011/
24 22 0.29% http://www.softsearcher.com/wii-deadly-intent-walkthrough/
25 20 0.26% http://www.coeds-need-cash.info/
26 20 0.26% http://www.tourguidedisney.com
27 19 0.25% http://www.anchormovies.com
28 19 0.25% http://www.bangboat.info/teen-bangs.html
29 19 0.25% http://www.milf-milfhunter.info/
30 16 0.21% http://www.netvibes.com/carisoprodol

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% inurl:usage_201003.html
2 1 50.00% www.nicsn.cn

Top 15 of 153 Total User Agents
# Hits User Agent
1 4322 56.77% Yandex/1.01.001 (compatible; Win16; I)
2 743 9.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 394 5.18% Netscape 6.0; WinNT6.1
4 237 3.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 226 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 223 2.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 127 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 98 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 62 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 60 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 54 0.71% Internet Explorer 8.0; WinXP
12 48 0.63% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
13 41 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 41 0.54% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 39 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4494 59.03% 194 7.40% 12904 47.22% Russian Federation
2 1128 14.82% 635 24.22% 2344 8.58% Commercial (com)
3 705 9.26% 605 23.07% 3858 14.12% Network (net)
4 489 6.42% 442 16.86% 6215 22.74% Unresolved/Unknown
5 460 6.04% 460 17.54% 258 0.95% Germany
6 205 2.69% 205 7.82% 117 0.43% France
7 39 0.51% 27 1.03% 30 0.11% Address Routing (arpa)
8 18 0.24% 0 0.00% 27 0.10% Educational (edu)
9 10 0.13% 1 0.04% 14 0.05% Japan
10 7 0.09% 6 0.23% 297 1.09% India
11 7 0.09% 7 0.27% 2 0.01% Netherlands
12 6 0.08% 6 0.23% 186 0.68% Argentina
13 6 0.08% 6 0.23% 310 1.14% Brazil
14 6 0.08% 3 0.11% 6 0.02% Seychelles
15 5 0.07% 5 0.19% 243 0.89% China
16 3 0.04% 3 0.11% 99 0.36% Belarus
17 3 0.04% 3 0.11% 158 0.58% Colombia
18 3 0.04% 0 0.00% 5 0.02% Estonia
19 3 0.04% 2 0.08% 3 0.01% Poland
20 2 0.03% 1 0.04% 18 0.07% Non-Profit (org)
21 2 0.03% 2 0.08% 1 0.00% Greece
22 2 0.03% 2 0.08% 61 0.22% Indonesia
23 2 0.03% 2 0.08% 1 0.00% Saudi Arabia
24 1 0.01% 1 0.04% 1 0.00% Canada
25 1 0.01% 0 0.00% 2 0.01% Chile
26 1 0.01% 1 0.04% 59 0.22% Hungary
27 1 0.01% 0 0.00% 2 0.01% Iran
28 1 0.01% 1 0.04% 104 0.38% Latvia
29 1 0.01% 1 0.04% 1 0.00% Sweden
30 1 0.01% 0 0.00% 2 0.01% Singapore


Generated by Webalizer Version 2.20